Annual scholarships and merit awards for eligible wards of shareholders
Annual scholarship support for eligible students
The Society gives Scholarships yearly to the wards of the shareholder.
Scholarship is provided to only one child in an academic year.
Scholarships are available for students pursuing courses from SSC to PG Courses.
Notifications for the Scholarships will be given in the month of September every year.
Scholarship amount according to the course
| SI. No | Courses | Amount of Scholarship |
|---|---|---|
| 1 | SSC | ₹2,000/- |
| 2 | Intermediate | ₹3,000/- |
| 3 | Technical (ITI) & Diploma courses, Dip. Pharma | ₹3,000/- |
| 4 | Any Degree with 3 years | ₹4,000/- |
| 5 | Engg, Medical Courses, MBA, MCA, Fashion Technology, B.Pharma, B.Sc(Agri), CA Articleship and PG Courses | ₹6,000/- |
| 6 | Ph.D | ₹8,000/- |
| 7 | Physically, Mentally disabled children (for students only) to only one child every year | ₹5,000/- |
Merit awards granted in addition to the scholarships
| SL No | Course | Grades / Percentage | Merit Awards |
|---|---|---|---|
| 1 | SSC | A+ or 91 to 100 | ₹1,000/- |
| 2 | Inter / Diploma | A or 81 to 100 | ₹1,500/- |
| 3 | Degree | A or CGPA-9 or 75 to 100 | ₹2,000/- |
| 4 | PG | First Division with 75 to 100 | ₹2,500/- |
| 5 | Medical | First Division with 75 to 100 | ₹2,500/- |
| 6 | Engineering | CGPA 9 or 75 to 100 | ₹2,500/- |
Scholarships are provided to only one child in an academic year. Merit awards are granted in addition to the above scholarships.