General Loan (Rate of Interest 5% Flat)
| S.No. | Service Condtion | Amount |
|---|---|---|
| 1 | Service upto 5 years | Rs.1,20,000 |
| 2 | Service between 5 to 10 years | Rs.1,50,000 |
| 3 | Service between 10 to 15 years | Rs.1,80,000 |
| 4 | Service above 15 years | Rs.2,30,000 |
| 5 | CMTD Balance Rs.1,00,000 to Rs.1,50,000 | Rs.2,50,000 |
| 6 | CMTD Balance above Rs.1,50,000 | Rs.3,00,000 |
| 7 | Gazetted Officers | Rs.5,00,000 |
- No. of Installments: 12, 18, 24, 30, 36, 42, 48, 54, 60
- General loan is renewable after completion 1/4th of the loan period and loan amount of the previous loan